If you are a sport betting lover in Nigeria, you would have heard of the mega betting company called 'bet9ja'.
You will recall vividly that their previous minimum withdrawal in online betting was #5000, which made some of their customers to be discouraged in betting online, rather, they switched to the alternative option which is offline betting that has no privacy.
The reason why some of their customers dislike the #5000 minimum cashout is majorly because, when you place a bet and you win #3000 online for example, you have no choice than to place another bet just to try and hit the minimum withdrawal and unfortunately you ended up loosing. It will be a heartbreaking experience for any bettor.
Good news! It's now official, bet9ja has reduce it minimum cashout from #5000 to #1000.
This happened at the resuption of football after Covid19 mandatory break in most countries of the world. I believe this is a right step in the right direction for the company and a big relief for their customers. Below are the methods of payment. Online deposit (transaction, minimum/maximum deposit), bank cash deposit, ATM deposit and withdrawal on bet9ja online betting platform.
Payment Methods
Online Deposit
| Method | Transaction | Min/Max Limit | Status |
|---|---|---|---|
| Interswitch | Instant | Min: 100 Max: 10,000 | Good |
| Quickteller | Instant | Card Dependent | Good |
| GT Bank | Instant | Min: 100 Max: 9,999,999 | Good |
| GT Bank USSD | Instant | Min: 100 Max: 100,000 | Good |
| Polaris Bank | Instant | Min: 100 Max: 500,000 | Good |
| OPAY | Instant | Min: 100 Max: 100,000 | Good |
| NIBSS | Instant | Card Dependent | Good |
| Zenith | Instant | Min: 100 Max: 3,000,000 | Good |
| Zenith USSD | Instant | Min: 100 Max: 100,000 (without a token)/1,000,000 (with token) | Good |
| Providus Bank | Instant | Min: 100 Max: Card Dependent | Good |
| UBA Instant Bills Pay | Instant | Min: 100 Max: Card Dependent | Good |
| UBA USSD (Magic Banking) | Instant | Min: 100 Max: 500,000 | Good |
| Unity Bank USSD | Instant | Min: 100 Max: 20,000 | Good |
| FirstMonie | Instant | Wallet Min: 100 Max: 50,000 Debit Card Min: 100 Max: 150,000 First Bank Account Min: 100 Max: 1,000,000 | Good |
| Heritage USSD | Instant | Min: 100 Max: 100,000 | Good |
Bank Cash Deposit
| Method | Transaction | Min/Max Limit | Status |
|---|---|---|---|
| Bank Deposit | Instant | Min: 100 Max: 1,000,000 | Good |
| Stanbic IBTC | Instant | Min: 100 Max: 1,000,000 | Good |
| Unity Bank In-branch | Instant | Min: 100 Max: 1,000,000 | Good |
ATM Deposit
| Method | Transaction | Min/Max Limit | Status |
|---|---|---|---|
| ATM | Instant | Card Dependent | Good |
Withdrawal
| Method | Transaction | Min/Max Limit | Status |
|---|---|---|---|
| Withdrawal | Within 24 Banking Hours | Min: 1,000 Max: 9,999,999 | Good |












0 Comments:
Post a Comment